SIZE GUIDE
STANDARD SIZE CHART
| SIZE | HEIGHT (CM) | WAIST (CM) | HIPS (CM) |
|---|---|---|---|
| XS / 36-38 | 155/160 | 62/68 | 82/88 |
| S / 38-40 | 160/165 | 68/74 | 88/94 |
| M / 42-44 | 165/170 | 74/80 | 94/100 |
| L / 46-48 | 170/175 | 80/86 | 100/106 |
| XL / 50-52 | 175/180 | 86/92 | 106/112 |
WARM-UP CARDIGAN SIZE CHART
| SIZE | BUST (CM) | WAIST (CM) | HIPS (CM) | SHOULDERS (CM) | ARMHOLE (CM) | SLEEVE (CM) |
|---|---|---|---|---|---|---|
| XS / 38 | 84 | 60 | 88 | 36 | 19 | 28–57 |
| S / 40 | 88 | 64 | 92 | 37 | 19.5 | 29–58 |
| M / 42 | 92 | 68 | 96 | 38 | 20 | 30–59 |
| L / 44 | 96 | 72 | 100 | 39 | 20.5 | 31–60 |
| XL / 46 | 100 | 76 | 104 | 40 | 21 | 32–61 |
| XXL / 48 | 104 | 80 | 108 | 41 | 21.5 | 33–62 |
HOW TO MEASURE
HEIGHT
Measure your height from head to toe, standing straight against a wall.
WAIST
Measure your waist by placing the tape measure around your navel.
HIPS
Measure your hip circumference by placing the tape measure at the widest point around your buttocks.